Titanium Service's
Market Report
This table is designed to give the reader general information only about companies whose activities can (but not necessarily their stock value) have an effect on or are effected by the titanium industry. This information should not be used for purposes of trading. Data based on closing results for.......5-11-01
|
|
Symbol | Exchange | Close | 52 week high | 52 week low | Shares Outstanding | P/E | EPS |
|
Company Name |
||||||||
| American Airlines | AMR | NYSE | 37.06 | 43.94 | 26.00 | 149.685,000 | 7.37 | 5.03 |
| Allegheny Technologies Inc. | ATI | NYSE | 18.23 | 26.81 | 12.50 |
83,204,000 |
14.35 | 1.27 |
| The Boeing Company | BA | NYSE | 66.01 | 70.94 | 36.25 | 907,148,000 | 27.05 | 2.44 |
| BAE SYSTEMS Plc | BAESY | OTC | 19.43 | 27.25 | N/A | N/A | N/A | N/A |
| Carpenter Technology | CRS | NYSE | 25.65 | 38.25 | 19.38 | 21,965,000 | 10.82 | 2.37 |
| Doncasters Plc | DCS | NYSE | 27.23 | 27.40 | 10.50 | 17,600,000 | 32.81 | 0.83 |
| Ducommun Inc. | DCO | NYSE | 12.89 | 15.63 | 10.38 | 9.636,000 | 9.92 | 1.30 |
| Ladish Inc. | LDSH | NASDAQ | 11.04 | 15.31 | 7.75 | 13,401,000 | 9.05 | 1.22 |
| Lockheed Martin | LMT | NYSE | 36.62 | 39.50 | 22.44 | 400,253,000 | 31.03 | 1.18 |
| Northrop Grumman | NOC | NYSE | 90.10 | 99.10 | 64.38 | 69,812,000 | 11.25 | 8.01 |
| Metals USA | MUI | NYSE | 2.57 | 7.13 | 1.94 | 38,143,000 | 8.03 | .32 |
| Precision Castparts | PCP | NYSE | 44.45 | 45.56 | 21.44 | 24,612,000 | 19.93 | 2.23 |
| Rolls-Royce Plc | RYCEY | OTC | 15.39 | 19.38 | 11.47 | 310,976,536 | N/A | N/A |
| RTI International Metals | RTI | NYSE | 14.10 | 17.75 | 10.50 | 20,852,000 | 44.06 | .32 |
| Titanium Metals | TIE | NYSE | 13.03 | 13.54 | 3.50 | 31,371,000 | n/a | -.75 |
| United Airlines | UAL | NYSE | 37.51 | 64.75 | 30.50 | 53,524,000 | 19.85 | 1.89 |
Copyright © 1999. Titanium Distribution Services, Inc. All rights reserved